Property Attributes
- MLS#1542919
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodHowell
- Zip37323
- StyleRanch
- Year Built1957
- Taxes$ 469
- Price$ 234,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.38 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
RANCH HOME...Welcome home to this charming single-level residence featuring hardwood floors throughout and a practical layout perfect for comfortable everyday living. The home offers a durable metal roof, brick and vinyl exterior, covered front entry, and an attached one-car garage. Enjoy outdoor living from the covered back deck overlooking the large backyard, offering plenty of space for gardening, entertaining, pets, or simply relaxing. Mature trees add privacy and shade to the property, creating a peaceful setting while still being conveniently located near local amenities. A wonderful opportunity for a first-time buyer, down-sizer, or anyone looking for a well-maintained home with classic charm and plenty of outdoor space.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary Elementary School | Lake Forest Middle School Middle School | Bradley Central High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $234,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Free-Standing Electric Range,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Howell |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | I75N to Exit 20, right onto APD40, continue to the East Highway 64 Exit, right off the exit onto Highway 64, right onto Durkee Road, Left onto Edgemon Street, right onto Howell Street, property is on the right |
| High School | Bradley Central High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Taylor Elementary |
| Tax Annual Amount | 469.33 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Forest Middle School |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | Lots 6 & 7 Howell as recorded in Bradley County |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Separate Shower |
|---|---|
| Flooring | Hardwood,Linoleum |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1104 |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block |
| Building Area Total | 1104 |
| Lot Dimensions | Irr |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool